---
title: "Accessibility Conformance Report — WCAG 2.1 AA"
date: "2026-03-29"
description: "VPAT 2.5 Accessibility Conformance Report for Cedar Meridian Staff Compliance Management"
---

# Accessibility Conformance Report

**VPAT Version:** 2.5 (WCAG 2.1)
**Product:** Cedar Meridian Staff Compliance Management
**Product Version:** Current (SaaS)
**Report Date:** March 29, 2026
**Contact:** hello@cedarmeridian.ca

## Product Description

Cedar Meridian Staff Compliance Management is a web-based SaaS application that helps Canadian public-sector institutions track staff policy acknowledgements, training completions, and compliance deadlines. It includes an admin dashboard and a recipient-facing acknowledgement interface.

## Evaluation Methods

- Automated testing using axe-core 4.x via Playwright across all key pages
- Manual keyboard navigation review
- Semantic HTML structure review
- Color contrast verification against documented brand palette

## Applicable Standards

| Standard | Included in Report |
|---|---|
| WCAG 2.0 | Yes |
| WCAG 2.1 | Yes |
| Section 508 | Not applicable (Canadian product) |
| EN 301 549 | Not evaluated |

## Terms Used

- **Supports**: The functionality of the product has at least one method that meets the criterion without known defects or meets with equivalent facilitation.
- **Partially Supports**: Some functionality of the product does not meet the criterion.
- **Does Not Support**: The majority of product functionality does not meet the criterion.
- **Not Applicable**: The criterion is not relevant to the product.

---

## Table 1: WCAG 2.1 Level A

| Criteria | Conformance Level | Remarks |
|---|---|---|
| 1.1.1 Non-text Content | Supports | All images have alt text; decorative images use empty alt or aria-hidden |
| 1.2.1 Audio-only and Video-only | Not Applicable | No audio or video content |
| 1.2.2 Captions | Not Applicable | No audio or video content |
| 1.2.3 Audio Description or Media Alternative | Not Applicable | No audio or video content |
| 1.3.1 Info and Relationships | Supports | Semantic HTML used throughout; forms use proper labels; tables use headers |
| 1.3.2 Meaningful Sequence | Supports | DOM order matches visual presentation |
| 1.3.3 Sensory Characteristics | Supports | Instructions do not rely solely on shape, color, size, or location |
| 1.4.1 Use of Color | Supports | Status indicators use icons alongside color; links use underline |
| 1.4.2 Audio Control | Not Applicable | No auto-playing audio |
| 2.1.1 Keyboard | Supports | All interactive elements keyboard accessible via Radix UI primitives |
| 2.1.2 No Keyboard Trap | Supports | Tab navigation flows through all elements without trapping |
| 2.1.4 Character Key Shortcuts | Not Applicable | No single-character keyboard shortcuts |
| 2.2.1 Timing Adjustable | Supports | Session timeout is 7 days; no time-limited interactions |
| 2.2.2 Pause, Stop, Hide | Not Applicable | No auto-updating or moving content |
| 2.3.1 Three Flashes or Below Threshold | Supports | No flashing content |
| 2.4.1 Bypass Blocks | Supports | Main content area uses semantic landmarks |
| 2.4.2 Page Titled | Supports | All pages have descriptive titles |
| 2.4.3 Focus Order | Supports | Focus order follows logical reading sequence |
| 2.4.4 Link Purpose (In Context) | Supports | Link text is descriptive in context |
| 2.5.1 Pointer Gestures | Supports | No multi-point or path-based gestures required |
| 2.5.2 Pointer Cancellation | Supports | Actions activate on click/release, not down event |
| 2.5.3 Label in Name | Supports | Visible labels match accessible names |
| 2.5.4 Motion Actuation | Not Applicable | No motion-activated functions |
| 3.1.1 Language of Page | Supports | HTML lang attribute set correctly (en/fr for bilingual pages) |
| 3.2.1 On Focus | Supports | No context changes on focus |
| 3.2.2 On Input | Supports | No automatic context changes on input |
| 3.3.1 Error Identification | Supports | Form errors identified in text with clear descriptions |
| 3.3.2 Labels or Instructions | Supports | All form inputs have visible labels |
| 4.1.1 Parsing | Supports | Valid HTML verified through build process |
| 4.1.2 Name, Role, Value | Supports | Radix UI primitives provide correct ARIA attributes |

## Table 2: WCAG 2.1 Level AA

| Criteria | Conformance Level | Remarks |
|---|---|---|
| 1.3.4 Orientation | Supports | No orientation lock; works in portrait and landscape |
| 1.3.5 Identify Input Purpose | Supports | Form inputs use appropriate autocomplete attributes |
| 1.4.3 Contrast (Minimum) | Supports | All text meets 4.5:1 minimum; brand palette verified (Cedar Green on White: 7.2:1, Charcoal on White: 15.8:1, muted text: 5.2:1+) |
| 1.4.4 Resize Text | Supports | Text resizes up to 200% without loss of content |
| 1.4.5 Images of Text | Supports | No images of text used |
| 1.4.10 Reflow | Supports | Content reflows at 320px viewport width without horizontal scroll |
| 1.4.11 Non-text Contrast | Supports | UI components and graphical objects meet 3:1 contrast |
| 1.4.12 Text Spacing | Supports | Content remains functional with increased text spacing |
| 1.4.13 Content on Hover or Focus | Supports | Tooltips are dismissible, hoverable, and persistent |
| 2.4.5 Multiple Ways | Supports | Navigation menu and direct URLs provide multiple paths |
| 2.4.6 Headings and Labels | Supports | Headings are descriptive; form labels are clear |
| 2.4.7 Focus Visible | Supports | Visible focus indicators on all interactive elements |
| 3.1.2 Language of Parts | Supports | French-language sections marked with lang="fr" |
| 3.2.3 Consistent Navigation | Supports | Navigation is consistent across pages |
| 3.2.4 Consistent Identification | Supports | Components with same function identified consistently |
| 3.3.3 Error Suggestion | Supports | Form validation provides specific correction suggestions |
| 3.3.4 Error Prevention (Legal, Financial, Data) | Supports | Destructive actions require confirmation |
| 4.1.3 Status Messages | Supports | Toast notifications use role="status" or aria-live |

---

## Notes

- **Automated testing** is enforced in CI/CD pipeline via axe-core. All pages must pass WCAG 2.1 AA before deployment.
- **Component library**: Built on Radix UI (shadcn/ui), which provides accessible primitives with correct ARIA patterns.
- **Bilingual support**: Recipient-facing pages support English and French with proper lang attributes.
- **AODA compliance**: This product is designed to meet the requirements of the Accessibility for Ontarians with Disabilities Act (AODA) for web content.

## Legal Disclaimer

This document is provided for informational purposes. It is not a binding legal statement. Accessibility conformance was evaluated at the time of this report and may change with product updates. Cedar Meridian is committed to maintaining WCAG 2.1 AA conformance and welcomes feedback at hello@cedarmeridian.ca.
